
Earbuds are like tiny magic portals to your own personal soundtrack. Whether you’re commuting, hitting the gym, or just chilling, the right pair can change everything. Imagine blocking out the world and diving deep into your favorite tunes, podcasts, or audiobooks.
We’ve tested tons of earbuds, so you don’t have to. We’re talking about earbuds that sound amazing, last forever, and fit like a dream. No more sacrificing sound quality for convenience!
#1
Wireless Bluetooth Headset Air39
• Transparent design for aesthetic appeal :The Air39’s transparent design adds a touch of style to your look while you enjoy your music.
• Long battery life for uninterrupted playback :With a battery life of up to 400 minutes, the Air39 lets you enjoy your music without worrying about running out of power.
• Active noise-cancellation for immersive listening :The Air39’s active noise-cancellation feature blocks out external noise, allowing you to focus on your music.
• 3D sound field for a more immersive experience :The Air39’s 3D sound field technology creates a more immersive listening experience, making you feel like you’re right there in the concert.
• Transparent design for a stylish look :The Air39’s transparent design adds a touch of style to your everyday wear, making it a fashionable accessory for any occasion.
• Long battery life for uninterrupted listening :With a long battery life, the Air39 allows you to enjoy your music without worrying about running out of power, ensuring uninterrupted listening sessions.
• 3D sound field for an immersive audio experience :The Air39’s 3D sound field creates an immersive audio experience, allowing you to feel like you’re part of the music and enhancing your overall listening pleasure.
• Active noise-cancellation for a distraction-free environment :The Air39’s active noise-cancellation feature blocks out external noise, creating a distraction-free environment where you can focus on your music or calls.
Description:
1. Bluetooth version: V5.3
2. Battery capacity of charging bin: 400mAh
3. Headphone battery capacity: 35mAh
4. Charging time: 30min(headset)/100min(with charging case)
5. Duration: 60 hours in total(Cooperate with the charging case)
6. Output power of charging chamber: 5V/100mA
7. Talk time: 6H
8. Working distance: 10-20m (barrier-free straight line)
9. Charging interface: Type-C
Specifications:
1. Take out the headphones and pair them automatically.
2. ENC Intelligent noise reduction
3. 3D sound field and shocking bass
4. Comfortable to wear
5. Transparent and colorful design, very fashionable


#2
NEW AIR X15 Earphones


Specification
Type | Value | Type | Value |
---|---|---|---|
Material | Metal, plastic, Silica GEL | Weight [g] | 55 |
Battery Capacity [mAh] | 500 | Battery life up to [hours] | 48 |
Voice assistant built-in | No | Maximum wireless range [m] | 10m-20m |
NFC Technology | No | Sound Isolating | YES |
Category | Earphones & Headphones | Earcups Type | Semi-open |
Max Output | 1mW | Number Of Drivers | 2 |
Charging Method | Charging case | Driver Diameter | 20mm |
Total Harmonic Distortion | 10% | Impedance Range | up to 32 Ω |
Bluetooth Version | 5.1 | Package List | User Manual, Charging case, Charging Cable |
Features | waterproof, With Microphone, Detachable Cable, Active Noise Cancelling | Codecs | AAC, Apt-X |
With Microphone | No | Is wireless | Yes |
Support APP | No | Waterproof | No |
Resistance | 32Ω | Line Length | 1m |
Frequency Response Range | 20 - 20000Hz | Sensitivity | 123dB |
Function | For Internet Bar, Monitor Headphone, Common Headphone, For Mobile Phone, HiFi Headphone | Active Noise-Cancellation | No |
Volume Control | No | Control Button | Yes |
Vocalism Principle | Dynamic | Wireless Type | bluetooth |
Communication | WireLess | Style | In-ear |
Certification | CE, FCC | Origin | Mainland China |
Brand Name | DIXSG |
#3
N35 Pro TWS Earphone


Specifications
Type | Value | Type | Value |
---|---|---|---|
Hign-concerned Chemical | None | Material | ABS |
Battery Capacity [mAh] | 35 | Battery life up to [hours] | 5H |
Voice assistant built-in | YES | Maximum wireless range [m] | <10m |
Sound Isolating | YES | Category | Earphones & Headphones |
Charging Method | Charging case | Bluetooth Version | 5.2 |
Package List | User Manual, Charging case, Charging Cable | Features | waterproof, With Microphone, Apple Siri Support, Dual Connection |
Codecs | AAC | With Microphone | Yes |
Is wireless | Yes | Waterproof | Yes |
Frequency Response Range | 20 - 20000Hz | Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office, For DJ, For Study |
Active Noise-Cancellation | No | Volume Control | Yes |
Control Button | Yes | Vocalism Principle | Hybrid technology |
Wireless Type | bluetooth | Connectors | Type c |
Communication | WireLess | Style | In-ear |
Certification | CE | Origin | Mainland China |
Brand Name | FITHEM | products | wireless Earphones |
connect | wireless bluetooth | compatible phones | xiaomi, huawei, iPhone, oppo etc... all can use the bluetooth function phones |
feather 1 | cool LED lights | feather 2 | with microphone |
#4
TWS Earphone M25


Specifications
Type | Value | Type | Value |
---|---|---|---|
Material | ABS | Weight [g] | 122 |
Battery life up to [hours] | 180 | Maximum wireless range [m] | <10m |
Category | Earphones & Headphones | Charging Method | Charging case |
Bluetooth Version | 5.2 | Features | waterproof, With Microphone, Active Noise Cancelling |
With Microphone | Yes | Is wireless | Yes |
Function | Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office, For Sleep, For DJ, For Study | Active Noise-Cancellation | Yes |
Volume Control | Yes | Control Button | No |
Vocalism Principle | Hybrid technology | Wireless Type | bluetooth |
Communication | True Wireless | Style | In-ear |
Certification | CE, FCC, RoHS | Origin | Mainland China |
#5
EPZ E200 True Wireless Earphone TWS


Specifications
Type | Value | Type | Value |
---|---|---|---|
Hign-concerned Chemical | None | Material | Silica GEL |
Battery life up to [hours] | 30 | Category | Earphones & Headphones |
Earcups Type | Open-back | Number Of Drivers | 2 |
Charging Method | cable | Magnet Type | Neodymium |
Driver Diameter | 8mm | Total Harmonic Distortion | 0.1% |
Impedance Range | up to 32 Ω | Bluetooth Version | 5.2 |
Package List | User Manual, Charging Cable, Replaceable Pads Set | Features | waterproof, With Microphone, Active Noise Cancelling |
Codecs | none | With Microphone | Yes |
Is wireless | Yes | Support APP | No |
Support Memory Card | No | Waterproof | Yes |
Resistance | 16Ω | Line Length | 0m |
Frequency Response Range | 20 - 10000Hz | Sensitivity | 105dB |
Plug Type | none | Active Noise-Cancellation | No |
Volume Control | Yes | Control Button | Yes |
Vocalism Principle | Dynamic | Wireless Type | bluetooth |
Connectors | None | Communication | WireLess |
Style | In-ear | Certification | CE, FCC |
Origin | Mainland China | Brand Name | EPZ |
EPZ E200 True Wireless Earphone | TWS Bluetooth 5.2 Headset | Touch Control Earbud Headphones | Waterproof Sweatproof Sport Earbuds |
1 Comment
I have observed that in the world nowadays, video games will be the latest rage with children of all ages. Periodically it may be out of the question to drag your son or daughter away from the activities. If you want the best of both worlds, there are several educational activities for kids. Thanks for your post.